Chennai, Tamil Nadu
GST No. 33FSPPR0997R1ZF
Call 07942969756 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Rating | 25–40 kVA |
| Power | 30 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Canopy | With Canopy |
| Speed | 1500 rpm |
| Usage Application | Infrastructure, Industrial, Commercial, Residential |
| Voltage | 415 V |
| Brand | TATA |
| Frequency | 50 Hz |
| Usage | Used To Meet The Emergency Power Supply Needs Of Applications That Require Consistent Inflow Of Elec |
Additional Information:
View Complete details
Product Brochure
| Power Rating | 62.5 kVA |
| Phase | 3 Phase |
| Brand | TATA |
| Engine Brand | TATA Motors |
| Cooling System | Liquid Cooled |
| Enclosure Type | Silent / Acoustic |
| Control Panel Type | Auto Start (AMF) |
| Warranty Period | 2 Years |
| Governing Class | G3 |
Manufacturer of a wide range of products which include diesel generator 20 kva three phase, escort dg sets, 30 tata dg sets, gas generator 62.5 kva, tata dg sets and diesel genset 40 kva three phase.
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Rated Power | 62.5 kVA |
| Power | 62.5 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| L x W x H (mm) | 2900 x 1250 x 1500mm |
| Electric System Voltage | 12 V |
| Start Type | Electric Start |
| Usage | Commercial, Construction, Telecom, Industrial, Residential |
| Engine Brand | Escorts |
| Model | PE62.5G62.5 |
| Engine Model | G62.5 TCI |
| Rated BHP | 88 |
| Displacement | 3680cc |
| Compression Ratio | 17.5:1 |
| Bore x Stroke | 98 x 122 mm |
| Frequency | 50 Hz |
| Brand | Escort |
View Complete details