Chennai, Tamil Nadu
GST No. 33FSPPR0997R1ZF
Call 07942969756 73% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Rated Power | 320 kva |
| Power Rating | 320, 125 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Water Cooled |
| Start Type | Recoil Start |
| Engine Brand | Kirloskar |
| Usage | Telecom, Agriculture, Construction, Industrial, Residential |
| Pollution Norms | CPCB IV+ |
| Fuel Type | Diesel |
| Brand | Kirloskar |
| Voltage | 415 V |
| Color | White |
| Frequency | 50 Hz |
Genset ranges are selected based on the present load and future expansion. Fuel efficiency of most Gensets is optimized at the full rating of the Genset.
In practice, Gensets rarely get loaded to full capacity. Power demand variations across day & night, weekdays & weekends.
Summer & winter lead to an average 50-70% loading on Gensets. Considering this practical situation, KOEL has extended fuel efficiency optimization from 100%, right up to 50% of rated load. Combination of best-in-class fuel efficiency & O2E provides a double advantage.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 62.5 kVA |
| Dimensions (L x W x H) | 3150*1200*1635 |
| Electrical Battery Starting Voltage | 12v |
| Lube Oil change period | 500 hrs |
| Bore x Stroke | 100*125 |
| Noise Level dBA | <75 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Fuel Type | Diesel |
| Cooling System | Water Cooled |
| Voltage | 230 V |
| Rated Voltage | 230 V |
| Engine Speed | 1500 rpm |
| Start Type | Manual Start |
| Starting System | Recoil Start |
| Structure Type | Silent |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| Body Material | Cast Iron |
| Rated Power | 20 kVA |
| Power | 25 kVA |
View Complete details
Product Brochure
| Power | 125 kva |
| Rating kW | 100 kW |
| Fuel Tank | 165 L |
| No of Cylinders | 4 |
| Frequency | 50 Hz |
| Cooling System | Liquid |
| Engine Model | 4K1080ETA 4G1 |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Power | 750 kVA |
| Compliance | CPCB IV |
| Oil and oil filter change period | 500 |
| Dimensions (L x W x H) | 6800 x 2300 x 2716 mm |
| Color | White |
| Brand | Kirloskar |
KG4-750WS MODEL KOEL IGREEN 750 KVA 3 PHASE (415V; 662KW) DIESEL GENERATOR SET COMPRISING OF KOEL MAKE WATER COOLED CPCB-IV ENGINE MODEL DV12 ETA 4G2 DEVELOPING 900.6 HP @ 1500 RPM AND KOEL IGREEN ALTERNATOR, COMPLETE WITH TYPE APPROVED CANOPY, KRM AND ALL STANDARD ACCESSORIES
View Complete details
Product Brochure
| Rated Power | 10 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Air Cooled |
| Start Type | Electric Start |
| Fuel Type | Diesel |
| Usage | Commercial, Industrial, Residential |
| Engine Brand | Kirloskar |
| Rated Voltage | 415 V |
| Prime Rating at rated rpm (as per ISO8528) | kVA | 10 | |
| kW | 8 | ||
| Genset Model | KG4-10WS1 | ||
| Frequency | Hz | 50 | |
| Power Factor | lagging | 0.8 | |
| Voltage | V | 230 (1Ø) & 415 (3Ø) | |
| Governing class (As per ISO 8528 Part-V) | G2 | ||
| DG Set Noise level at 1 meter | dBA | <75 (Genset with canopy) | |
| Fuel tank capacity (Standard DG set) | Ltrs | 32 | |
| µWeight of genset with canopy (approx.)^ | Dry | Kg | 585 |
| Wet (w/o fuel) | Kg | 590 | |
| Overall dimensions of genset ^ | Length | mm | 1800 |
| Width | mm | 760 | |
| Height | mm | 1050 | |
| Electrical Battery Starting Voltage | Volts-DC | 12 | |
| ENGINE | |||
|---|---|---|---|
| Engine Model | 3R550NA 4G1 | ||
| Rated output (Prime Continuous rating as per ISO 8528-1) | kW | 11 | |
| HP | 15 | ||
| Cooling system | Liquid | ||
| No. of cylinder | Number | 3 | |
| Cubical capacity2 | Ltrs | 1.65 | |
| Bore x Stroke | mm | 86 x 94 | |
| Rated Speed | RPM | 1500 | |
| Aspiration | NA/TC/TA | NA | |
| Lube Oil change period | hrs. | 500 | |
| Lube oil Sump Capacity (max) | Ltrs | 5.95 | |
| Coolant Capacity (Engine + Radiator) | Ltrs | 3.78 | |
| ALTERNATOR | |||
| Insulation Class | Class H | ||
| Alternator Efficiency (at 100% load) 0.8 pf** | % | 82.6 | |
| Max Voltage Dip at Full Load 0.8 pf lag | sec | < 20 % | |
| Max Time to build up rated voltage at Rated RPM | < 2 sec, provided engine reach the rated speed |
View Complete details
Product Brochure
| Rated Power | 30 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Fuel Type | Diesel |
| Usage | Industrial, Residential, Commercial, Construction |
| Engine Brand | Kirloskar |
| Rated Voltage | 415 V |
| Prime Rating at rated rpm (as per ISO8528) | kVA | 30 | |
| kW | 24 | ||
| Genset Model | KG4-30WS1 | ||
| Frequency | Hz | 50 | |
| Power Factor | lagging | 0.8 | |
| Voltage | V | 230 (1Ø) & 415 (3Ø) | |
| Governing class (As per ISO 8528 Part-V) | G2 | ||
| DG Set Noise level at 1 meter | dBA | <75 (Genset with canopy) | |
| Fuel tank capacity (Standard DG set) | Ltrs | 72 | |
| µWeight of genset with canopy (approx.)^ | Dry | Kg | 1025 |
| Wet (w/o fuel) | Kg | 1040 | |
| Overall dimensions of genset ^ | Length | mm | 2500 |
| Width | mm | 950 | |
| Height | mm | 1385 | |
| Electrical Battery Starting Voltage | Volts-DC | 12 | |
| ENGINE | |||
|---|---|---|---|
| Engine Model | 3R1190ENA 4G1 | ||
| Rated output (Prime Continuous rating as per ISO 8528-1) | kW | 31 | |
| HP | 42 | ||
| No. of cylinder | Number | 3 | |
| Cubical capacity2 | Ltrs | 3.57 | |
| Bore x Stroke | mm | 110 X 125 | |
| Rated Speed | RPM | 1500 | |
| Aspiration | NA/TC/TA | NA | |
| Lube Oil change period | hrs. | 500 | |
| Lube oil Sump Capacity (max) | Ltrs | 7 | |
| Coolant Capacity (Engine + Radiator) | Ltrs | 10 | |
| ALTERNATOR | |||
| Insulation Class | Class H | ||
| Alternator Efficiency (at 100% load) 0.8 pf** | % | 88 .4 | |
| Max Voltage Dip at Full Load 0.8 pf lag | sec | < 20 % | |
| Max Time to build up rated voltage at Rated RPM | < 2 sec, provided engine reach the rated speed |
View Complete details
Product Brochure
| Rated Power | 125 kva |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Fuel Type | Diesel |
| Usage | Commercial, Residential, Industrial, Construction |
| Engine Brand | Kirloskar |
| Rated Voltage | 415 V |
| Prime Rating at rated rpm (as per ISO8528) | kVA | 125 | |
| kW | 100 | ||
| Genset Model | KG4-125WS1 | ||
| Frequency | Hz | 50 | |
| Power Factor | lagging | 0.8 | |
| Voltage | V | 415 (3Ø) | |
| Governing class (As per ISO 8528 Part-V) | G3 | ||
| DG Set Noise level at 1 meter | dBA | <75 (Genset with canopy) | |
| Fuel tank capacity (Standard DG set) | Ltrs | 230 | |
| µWeight of genset with canopy (approx.)^ | Dry | Kg | 2200 |
| Wet (w/o fuel) | Kg | 2260 | |
| Overall dimensions of genset ^ | Length | mm | 3200 |
| Width | mm | 1350 | |
| Height | mm | 1796 | |
| Electrical Battery Starting Voltage | Volts-DC | 12 | |
| ENGINE | |||
|---|---|---|---|
| Engine Model | 4K1080ETA 4G1 | ||
| Rated output (Prime Continuous rating as per ISO 8528-1) |
kW | 114.7 | |
| HP | 156 | ||
| No. of cylinder | Number | 4 | |
| Cubical capacity2 | Ltrs | 4.32 | |
| Bore x Stroke | mm | 105 x 125 | |
| Rated Speed | RPM | 1500 | |
| Aspiration | NA/TC/TA | TA | |
| Lube Oil change period | hrs. | 500 | |
| Lube oil Sump Capacity (max) | Ltrs | 14 | |
| Coolant Capacity | Ltrs | 17.7 | |
| AdBlue / DEF Capacity | Ltrs | 25 | |
| ALTERNATOR | |||
| Insulation Class | Class H | ||
| Alternator Efficiency (at 100% load) 0.8 pf** | % | 91 .9 | |
| Max Voltage Dip at Full Load 0.8 pf lag | sec | < 20 % | |
| Max Time to build up rated voltage at Rated RPM | < 2 sec, provided engine reach the rated speed |
View Complete details
Product Brochure
| Brand | Kirloskar |
| Power Output (kVA) | 15 kVA |
| Enclosure Type | Silent / Acoustic |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Starting System | Electric / Self Start |
| Mobility | Stationary |
| Alternator Winding | Copper |
View Complete details