Chennai, Tamil Nadu
GST No. 33FSPPR0997R1ZF
Call 07942969756 73% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Rated Power | 160 kVA |
| Power | 160 |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | New |
| Fuel Type | Diesel |
| Cooling System | Water Cooled |
| Usage | Construction, Industrial, Hospital, Residential, Telecom, Commercial |
| Start Type | Auto Start |
| Rated Voltage | 415 V |
| Product Power | 160 Kva |
| Brand | Cummins |
| Color | Green |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Fuel Type | Diesel |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Genset Type | Silent |
| Power | 25 kVA |
| Condition | New |
| Engine Brand | Mahindra |
| Rated Power | 25 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Dimensions(L X W X H) | 1875 X 900 X 1287 mm |
| Usage | Residential, Construction, Commercial, Industrial, Telecom |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
| Frequency | 50 Hz |
| Brand | Mahindra |
| Rated Speed | 1500 RPM |
| Voltage | 415 V |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Power Rating | 40–62.5 kVA |
| Power | 62.5 kVA |
| Rated Power | 62.5 kVA |
| Phase | Three Phase |
| Noise Level | 70–75 dB |
| Genset Type | Silent |
| Condition | New |
| Canopy | Acoustic Canopy |
| Cooling System | Water Cooled |
| Start Type | Recoil Start |
| Oil and oil filter change period | 500 |
| Dimensions (L x W x H) | 2900 x 1100 x 1581 mm |
| Fuel Type | Diesel |
| Voltage | 415 V |
| Usage | Residential, Industrial, Agriculture, Commercial, Construction |
| Speed | 1500 rpm |
| Engine Brand | Kirloskar |
| Rated Voltage | 415 V |
| Usage Application | Commercial, Industrial, Telecom, Infrastructure, Residential |
| Brand | Kirloskar |
| Color | White |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Rated Power | 15 kVA |
| Power | 15 kVA |
| Fuel Type | Diesel |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Rated Voltage | 230 V |
| Engine Speed | 1500 rpm |
| Start Type | Manual Start |
| Starting System | Recoil Start |
| Structure Type | Silent |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Power Rating | 250 |
| Brand | Koel |
| Phase | Three Phase |
| Product Power | 250 Kva |
| Color | White and Blue |
| Fuel Type | Diesel |
| Usage | Used As A Permanent Source Of Power Or Moved Regularly |
KOEL Green Gensets offer a unique combination of CPCB norm compliance and enhanced fuel efficiency. Across the range, KOEL Green Gensets offer substantial savings in fuel cost.
O2E Series (Optimal Operating Efficiency):
Genset ratings are selected based on the present load and future expansion. Fuel efficiency of most Gensets is optimized at the full rating of the Genset.
In practice, Gensets rarely get loaded to full capacity. Power demand variations across day & night, weekdays & weekends.
Summer & winter lead to an average 50-70% loading on the gensets.
Considering this practical situation, KOEL has extended fuel efficiency optimization from 100%, right up to 50% of rated load. Combination of best-in-class fuel efficiency & O2E provides a double advantage.
Controls at your finger- tips
There is no comfort like being in command. KOEL Green Gensets put the command in your hands. Micro-processor based Genset controllers display a host of Genset parameters and put all controls at your fingertips.
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Rated Power | 62.5 kVA |
| Power | 62.5 kVA |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| DG Size L x W | 28001 x 200 |
| Bore x Stroke (mm) | 104 x 113 mm |
| System DC Voltage (Volt) | 12 V |
| Usage | Residential, Construction, Telecom, Industrial, Commercial |
| Engine Brand | Ashok Leyland |
| Alternator Brand | Stamford |
| Phase | 3 Phase |
| Genset Brand | Ashok Leyland |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Power | 15 kVA |
| Usage | Industrial |
| Brand | Greaves Power |
| Voltage | 220 V |
| Phase | Three Phase |
| Power Source | Diesel |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Power | 30 kVA |
| Power Rating | 30 kVA |
| DG Set Dimensions ( L X B X H) | 2250 X 1030 X 1400 mm |
| Compression Ratio | 17 : 1 |
| Rated Speed | 1500 RPM |
| Frequency | 50Hz |
| Item Bore | 100 mm |
| Brand | TMTL |
| Displacement | 2945 cc |
| Item Stroke | 125 mm |
| Engine Model | 422 TC |
The standard scope of supply includes a power pack unit with standard control panel.
View Complete details