Chennai, Tamil Nadu
GST No. 33FSPPR0997R1ZF
Call 07942969756 73% Response Rate
Send Enquiry
Product Brochure
| Rated Power | 82.5 kVA |
| Power | 82.5 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| DG Set Dimensions ( L X B X H) | 3300 X 1300 X 1700 mm |
| Acoustic Insulation Thickness | 50 mm |
| Air cleaner | Dry |
| Compression Ratio | 17 : 1 |
| Rated Speed | 1500 RPM |
| Rated Voltage | 415 V |
| Usage | Residential |
| Type Of Cooling | Water Cooled |
| Displacement | 4910 cc |
| Frequency | 50 Hz |
| Wet Weight | 640 Kg |
| Brand | TMTL |
| Fuel Tank Capacity | 250 L |
| Item Bore | 97.2 mm |
| Item Stroke | 102 mm |
| Engine Model | 1121 ES |
| Product Voltage | 415 V |
The standard scope of supply includes a power pack unit with standard control panel.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 25 kVA |
| Phase | Three Phase |
| Engine Brand | EICHER |
| Genset Type | Silent |
| Power Rating | 25 kVA |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Enclosure Type | Silent / Acoustic |
| Rated Voltage | 415 V |
| DG Set Dimensions ( L X B X H) | 2250 X 900 X 1250 mm |
| Compression Ratio | 17 : 1 |
| Rated Speed | 1500 RPM |
| Start Type | Electric Start |
| Usage | Industrial, Telecom, Commercial, Residential, Construction |
| Brand | TMTL |
| Engine Model | 422 ES |
| Item Bore | 100 mm |
| Frequency | 50 Hz |
| Item Power | 25kVA |
| Item Stroke | 120 mm |
The standard scope of supply includes a power pack unit with standard control panel
View Complete details
Product Brochure
| Power Rating | 82.5 kVA |
| Phase | 3 Phase |
| Engine Brand | Eicher |
| Brand | Eicher |
| Cooling System | Liquid Cooled |
| Enclosure Type | Silent / Acoustic |
| Control Panel Type | Auto Start (AMF) |
| Warranty Period | 2 Years |
| Condition | New |
| Governing Class | Electronic |
| Genset Rating | kVA | 82.5 |
| Genset Model | - | TMTL-82.5-TP |
| Duty | Prime / Standby | Prime |
| Control Panel | - | Options Available for Manual and AMF |
| Acoustic Insulation Type | - | PU Fire Retardant |
| DG Set Dimensions (L x B x H) |
mm | 3300x1300x1700 |
| Fuel Tank Capacity | Ltr. | 250 |
| Dry Weight of DG Set (± 25 Kg)* | kg | 1960 |
| Engine manufacturer | - | TAFE MOTORS AND TRACTORS LIMITED |
| Engine brand | - | TMTL ENGINES |
| Engine model | - | 449W0-EG083 |
| Number of cylinders | nos. | 4 |
| Aspiration | - | Turbocharged intercooled |
| Engine power (Gross) | BHP | 102.2 |
| Reference standard | - | Engine: As per ISO 3046 -1, Genset: As per ISO 8528 |
| Displacement | cc | 4910 |
| Compression ratio | - | 17 + 0.5 : 1 |
| Type of governer | - | Electronic/Isochronous |
| Class of Governing | - | G3 |
| Bore x Stroke | mm | 108 x 134 |
| Type of cooling | - | Liquid Cooled |
| Lube oil Sump capacity (with filters) | Ltr. | 18 |
| Coolant Capacity - TOTAL | Ltr. | 24 |
| Coolant Capacity - Radiator | Ltr. | 7.4 |
| Battery | Volts, Ah | 12 VDC, 120 Ah |
| Exhaust After Treatment System | - | DOC + SCR |
| Phase | - | 3 |
| Voltage | VAC | 415 |
| Power Alternator Type | - | Brushless with AVR, Single Bearing, Bell Housing: SAE 3/10 |
| Power Factor | Lag | 0.8 |
| Rated speed & frequency | RPM/Hz | 1500 /50Hz |
| Engine power (Gross) | kW | 75.2 |
| Fuel injection System / FIP Type | - | Bosch CRS |
| Air cleaner | - | Dry Type |
| Voltage Regulation | % of Rated voltage | ± 1% |
| Insulation | - | Class-H |
| Make | - | Stamford/ Leroy Somer/ CG/ Meccalte |
| Starting System | - | Electric |
| Battery Make | - | Exide / TATA |
| Silencer Location & Type | - | Internal, Residential |
| Acoustic Insulation Thickness | mm | 50 mm |
| Dry Weight (Engine) | kg | 620 |
View Complete details
Product Brochure
| Power Rating | 60 kva |
| Phase | 3 Phase |
| Engine Brand | Eicher |
| Brand | Eicher |
| Cooling System | Liquid Cooled |
| Enclosure Type | Silent / Acoustic |
| Control Panel Type | Auto Start (AMF) |
| Warranty Period | 2 Years |
| Condition | New |
| Governing Class | Electronic |
| Specification | Unit | Value |
|---|---|---|
| RATING | KVA | 60 |
| Frequency | Hz | 50 |
| Diesel tank Capacity | Litrs | 125 |
| Engine electrical system | - | 12V, 99/100 Ah |
| Engine model | - | 333W0-EG060 |
| Engine rated | BHP | 76 |
| No of cylinder | NUMBER | 3 |
| Cooling System | - | water Cooled |
| Rated speed | RPM | 1500 |
| Voltage | V | 415 V AC |
View Complete details
Product Brochure
| Rated Power | 40 kVA |
| Power | 40 kVA |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Start Type | Recoil Start |
| Electrical Battery Starting Voltage | 220 V |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Brand | Eicher |
| Power Source | Deisel |
View Complete details
Product Brochure
| Rated Power | 40 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Auto Start |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Engine Brand | Eicher |
| Usage | Commercial, Telecom, Construction, Industrial, Agriculture, Residential |
| Rated Voltage | 415 V |
| Genset Rating | kVA | 40 |
| Genset Model | - | TMTL-40-SP TMTL-40-TP |
| Duty | Prime / Standby | Prime |
| Control Panel | - | Options Available for Manual and AMF |
| Acoustic Insulation Type | - | PU Fire Retardant |
| DG Set Dimensions (L x B x H) |
mm | 2350x1000x1425 |
| Fuel Tank Capacity | Ltr. | 100 |
| Dry Weight of DG Set (± 25 Kg)* | kg | 1115 |
| Engine manufacturer | - | TAFE MOTORS AND TRACTORS LIMITED |
| Engine brand | - | TMTL ENGINES |
| Engine model | - | 333W0-EG040 |
| Number of cylinders | nos. | 3 |
| Aspiration | - | Turbocharged intercooled |
| Engine power (Gross) | BHP | 54.0 |
| Reference standard | - | Engine: As per ISO 3046 -1, Genset: As per ISO 8528 |
| Displacement | cc | 3298 |
| Compression ratio | - | 17.5 + 0.5 : 1 |
| Type of governer | - | Electronic/Isochronous |
| Class of Governing | - | G3 |
| Bore x Stroke | mm | 108 x 120 |
| Type of cooling | - | Liquid Cooled |
| Lube oil Sump capacity (with filters) | Ltr. | 8 |
| Coolant Capacity - TOTAL | Ltr. | 11 |
| Coolant Capacity - Radiator | Ltr. | 4.5 |
| Battery | Volts, Ah | 12 VDC, 99/100 Ah |
| Exhaust After Treatment System | - | DOC |
| Phase | - | 1 / 3 |
| Voltage | VAC | 230 / 415 |
| Power Alternator Type | - | Brushless with AVR, Single Bearing, Bell Housing: SAE 3/10 |
| Power Factor | Lag | 0.8 |
| Rated speed & frequency | RPM/Hz | 1500 /50Hz |
| Engine power (Gross) | kW | 39.6 |
| Fuel injection System / FIP Type | - | Bosch CRS (CB08) |
| Air cleaner | - | Dry type |
| Voltage Regulation | % of Rated voltage | ± 1% |
| Insulation | - | Class-H |
| Make | - | Stamford/ Leroy Somer/ CG/ Meccalte |
| Starting System | - | Electric |
| Battery Make | - | Exide / TATA |
| Silencer Location & Type | - | Internal, Residential |
| Acoustic Insulation Thickness | mm | 40 mm Thick on Body Panels (25 mm thick at Louvers) |
| Dry Weight (Engine) | kg | 467 |
View Complete details
Product Brochure
| Rated Power | 50 kva |
| Power Rating | 50 kva |
| Phase | 3 Phase |
| Genset Type | Silent |
| Brand | Eicher |
| Fuel Type | Diesel |
| Cooling System | Liquid Cooled |
| Start Type | Recoil Start |
| Enclosure Type | Silent / Acoustic |
| Engine Brand | Eicher |
| Control Panel Type | Auto Start (AMF) |
| Rated Voltage | 415 V |
| Warranty Period | 2 Years |
| Usage | Commercial, Agriculture, Construction, Residential, Industrial |
| Condition | New |
| Governing Class | Electronic |
| Specification | Unit | Value |
|---|---|---|
| RATING | KVA | 50 |
| Frequency | Hz | 50 |
| Diesel tank Capacity | Litrs | 125 |
| Engine electrical system | - | 12V, 99/100 Ah |
| Engine model | - | 333W0-EG060 |
| Engine rated | BHP | 76 |
| No of cylinder | NUMBER | 3 |
| Cooling System | - | waterCooled |
| Rated speed | RPM | 1500 |
| Voltage | V | 415 V AC |
View Complete details
Product Brochure
| Power Rating | 45 kva |
| Phase | 3 Phase |
| Engine Brand | Eicher |
| Brand | Eicher |
| Cooling System | Liquid Cooled |
| Enclosure Type | Silent / Acoustic |
| Control Panel Type | Auto Start (AMF) |
| Warranty Period | 2 Years |
| Condition | New |
| Governing Class | Electronic |
| Specification | Unit | Value |
|---|---|---|
| RATING | KVA | 45 |
| Frequency | Hz | 50 |
| Diesel tank Capacity | Litrs | 100 |
| Engine electrical system | - | 12V, 99/100 Ah |
| Engine model | - | 333W0-EG045 |
| Engine rated | BHP | 60 |
| No of cylinder | NUMBER | 3 |
| Cooling System | - | waterCooled |
| Rated speed | RPM | 1500 |
| Voltage | V | 415 V AC |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Power | 10 kVA |
| DG Set Dimensions ( L X B X H) | 1950 x 1030 x 1400 |
| Electrical Battery Starting Voltage | 12 V |
| Lube Oil change Period | 500 |
| Brand | TMTL |
| Cooling | Air Cooled |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| DG Set Dimensions ( L X B X H) | 2450 X 1030 X 1400 mm |
| Compression Ratio | 17 : 1 |
| Rated Speed | 1500 RPM |
| Power | 45 kVA |
| Frequency | 50 Hz |
| Item Voltage | 415 V |
| Engine Model | 422 TCI |
| Fuel Tank Capacity | 100 L |
| Brand | TMTL |
| Stroke | 125 mm |
| Displacement | 2945 cc |
The standard scope of supply includes a power pack unit with standard control panel
View Complete details
Product Brochure
| DG Set Dimensions ( L X B X H) | 2450 X 1030 X 1400 mm |
| Compression Ratio | 17:1 |
| Rated Speed | 1500 RPM |
| Brand | TMTL |
| Displacement | 2945 CC |
| Power | 40 kVA |
| Item Stroke | 125 mm |
| Lube Oil Sump Capacity | 9.5 L |
| Item Bore | 100 mm |
| Frequency | 50Hz |
The standard scope of supply includes a power pack unit with standard control panel.
View Complete details
Product Brochure
| DG Set Dimensions ( L X B X H) | 2250 X 1030 X 1400 mm |
| Air cleaner | Dry |
| Compression Ratio | 17 : 1 |
| Rated Speed | 1500 RPM |
| Type Of Cooling | Air Cooled |
| Power | 35kVA |
| Fuel Tank Capacity | 100 L |
| Brand | TMTL |
| Engine Model | 422 TC |
| Lube Oil Sump Capacity | 9.5 L |
| Frequency | 50 Hz |
| Item Bore | 100 mm |
| Item Stroke | 125 mm |
| Displacement | 2945 cc |
The standard scope of supply includes a power pack unit with standard control panel.
View Complete details
Product Brochure
| Rated Power | 125 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Power Rating | 125 kVA |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| DG Set Dimensions ( L X B X H) | 3300 X 1300 X 1700 mm |
| Air cleaner | Dry |
| Compression Ratio | 17 : 1 |
| Rated Speed | 1500 RPM |
| Start Type | Electric Start |
| Usage | Construction, Telecom, Industrial, Residential, Commercial |
| Engine Model | 1751 ES |
| Brand | TMTL |
| Frequency | 50 Hz |
| Item Voltage | 415 V |
| Fuel Tank Capacity | 250 L |
| Item Stroke | 134 mm |
| Item Bore | 108 mm |
| Weight | 2050 Kg |
| Displacement | 4910 cc |
| Power | 125 kVA |
The standard scope of supply includes a power pack unit with standard control panel.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 15 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Power Rating | 15 kVA |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| DG Set Dimensions ( L X B X H) | 1950 X 900 X 1250 mm |
| Acoustic Insulation Thickness | 40 mm |
| Air cleaner | Dry |
| Compression Ratio | 17 : 1 |
| Start Type | Electric Start |
| Usage | Telecom, Commercial, Residential, Industrial, Construction |
| Engine Model | 322 ES |
| Power | 15 kVA |
| Displacement | 1963 cc |
| Speed Rated | 1500 RPM |
| Fuel Tank Capacity | 100 L |
| Type Of Cooling | Air Cooled |
| Item Stroke | 125mm |
| Frequency | 50Hz |
| Item Bore | 100mm |
| Brand | TMTL |
The standard scope of supply includes a power pack unit with standard control panel.
View Complete details