Chennai, Tamil Nadu
GST No. 33FSPPR0997R1ZF
Call 07942969756 92% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Power | 10 kVA |
| DG Set Dimensions ( L X B X H) | 1950 x 1030 x 1400 |
| Electrical Battery Starting Voltage | 12 V |
| Lube Oil change Period | 500 |
| Brand | TMTL |
| Cooling | Air Cooled |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| DG Set Dimensions ( L X B X H) | 2450 X 1030 X 1400 mm |
| Compression Ratio | 17 : 1 |
| Rated Speed | 1500 RPM |
| Power | 45 kVA |
| Frequency | 50 Hz |
| Item Voltage | 415 V |
| Engine Model | 422 TCI |
| Fuel Tank Capacity | 100 L |
| Brand | TMTL |
| Stroke | 125 mm |
| Displacement | 2945 cc |
The standard scope of supply includes a power pack unit with standard control panel
View Complete details
Product Brochure
| DG Set Dimensions ( L X B X H) | 2450 X 1030 X 1400 mm |
| Compression Ratio | 17:1 |
| Rated Speed | 1500 RPM |
| Brand | TMTL |
| Displacement | 2945 CC |
| Power | 40 kVA |
| Item Stroke | 125 mm |
| Lube Oil Sump Capacity | 9.5 L |
| Item Bore | 100 mm |
| Frequency | 50Hz |
The standard scope of supply includes a power pack unit with standard control panel.
View Complete details
Product Brochure
| DG Set Dimensions ( L X B X H) | 2250 X 1030 X 1400 mm |
| Air cleaner | Dry |
| Compression Ratio | 17 : 1 |
| Rated Speed | 1500 RPM |
| Type Of Cooling | Air Cooled |
| Power | 35kVA |
| Fuel Tank Capacity | 100 L |
| Brand | TMTL |
| Engine Model | 422 TC |
| Lube Oil Sump Capacity | 9.5 L |
| Frequency | 50 Hz |
| Item Bore | 100 mm |
| Item Stroke | 125 mm |
| Displacement | 2945 cc |
The standard scope of supply includes a power pack unit with standard control panel.
View Complete details
Product Brochure
| Power | 82.5 kVA |
| DG Set Dimensions ( L X B X H) | 3300 X 1300 X 1700 mm |
| Acoustic Insulation Thickness | 50 mm |
| Air cleaner | Dry |
| Compression Ratio | 17 : 1 |
| Rated Speed | 1500 RPM |
| Type Of Cooling | Water Cooled |
| Displacement | 4910 cc |
| Frequency | 50 Hz |
| Wet Weight | 640 Kg |
| Brand | TMTL |
| Fuel Tank Capacity | 250 L |
| Item Bore | 97.2 mm |
| Item Stroke | 102 mm |
| Engine Model | 1121 ES |
| Product Voltage | 415 V |
The standard scope of supply includes a power pack unit with standard control panel.
View Complete details
Product Brochure
| Power Rating | 15 kVA |
| DG Set Dimensions ( L X B X H) | 1950 X 900 X 1250 mm |
| Acoustic Insulation Thickness | 40 mm |
| Air cleaner | Dry |
| Compression Ratio | 17 : 1 |
| Power | 15 kVA |
| Displacement | 1963 cc |
| Speed Rated | 1500 RPM |
| Fuel Tank Capacity | 100 L |
| Type Of Cooling | Air Cooled |
| Engine Model | 322 ES |
| Item Stroke | 125mm |
| Frequency | 50Hz |
| Item Bore | 100mm |
| Brand | TMTL |
The standard scope of supply includes a power pack unit with standard control panel.
View Complete details
Product Brochure
| Power Rating | 25 kVA |
| DG Set Dimensions ( L X B X H) | 2250 X 900 X 1250 mm |
| Compression Ratio | 17 : 1 |
| Rated Speed | 1500 RPM |
| Item Bore | 100 mm |
| Brand | TMTL |
| Frequency | 50 Hz |
| Engine Model | 422 ES |
| Item Power | 25kVA |
| Item Stroke | 120 mm |
The standard scope of supply includes a power pack unit with standard control panel
View Complete details
Product Brochure
| Power Rating | 125 kVA |
| DG Set Dimensions ( L X B X H) | 3300 X 1300 X 1700 mm |
| Air cleaner | Dry |
| Compression Ratio | 17 : 1 |
| Rated Speed | 1500 RPM |
| Engine Model | 1751 ES |
| Brand | TMTL |
| Frequency | 50 Hz |
| Item Voltage | 415 V |
| Fuel Tank Capacity | 250 L |
| Item Stroke | 134 mm |
| Item Bore | 108 mm |
| Weight | 2050 Kg |
| Displacement | 4910 cc |
| Power | 125 kVA |
The standard scope of supply includes a power pack unit with standard control panel.
View Complete details
Product Brochure
| Power | 40 kVA |
| Electrical Battery Starting Voltage | 220 V |
| Country of Origin | Made in India |
| Brand | Eicher |
| Power Source | Deisel |
| Phase | Three Phase |
View Complete details