Chennai, Tamil Nadu
GST No. 33FSPPR0997R1ZF
Call 07942969756 91% Response Rate
Send Enquiry
Product Brochure
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| System DC Voltage (Volt) | 12 V |
| DG Size L x W | 1650 X 990 mm |
| Bore x Stroke (mm) | 104x113 mm |
| Fuel Tank Capacity | 50 L |
| Engine Model | AL2CDG1 |
| Electric Power | 8 kW |
| Displacement | 1.915 L |
| Model Number | LP 10D |
| Engine Rated HP | 21 HP |
| Rated Current | 14 A |
| Power Rating | 10 kVA |
| Brand | Ashok Leyland |
| Weight (DG Set) | 676 Kg |
| Rated Power | 15 kVA |
| Power | 62.5 kVA |
LEYPOWER is a reputed brand of diesel generator sets in India. With state-of-the-art technology in engine, alternator and controllers, LEYPOWER provides a fully integrated power system at par with global standards at a very competitive overall cost of ownership. LEYPOWER ready-to-use diesel generator sets meet with the latest CPCB-II norms in India and built to comfortably meeting international norms
Known for the ruggedness, reliability of Ashok Leyland make engines, the company takes pride in having powered over 150,000 plus diesel generators over last ten years. This incredible confidence has made Ashok Leyland to enhance the offering to wider range of engines from 5 kVA to 2500 kVA .
Ashok Leyland engines are aesthetically designed, highly fuel efficient, environment-friendly and are low on operating costs.
View Complete details
Product Brochure
| Power Rating | 125 kva |
| Rated Power | 125 kva |
| Phase | Three Phase |
| Genset Type | Silent |
| Brand | Ashok Leyland |
| Condition | New |
| Enclosure Type | Silent / Acoustic |
| Start Type | Auto Start |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Engine Brand | Ashok Leyland |
| Usage | Construction, Telecom, Commercial, Industrial, Residential, Agriculture |
| Specification | Unit | Value |
|---|---|---|
| RATING | kva | 125 |
| Engine Model | - | H6G4DE125 |
| Rated Current | HP | 174 |
| Frequency | Hz | 50 |
| Type of Aspiration | - | TCIC |
| Enclosed Genset Dimensions | (L x W x H) in mm | 3100X1300X1700 |
| Cooling System | - | LIQUID |
| No of Cylinders | Number | 6,INLINE |
| Voltage | V | 12 |
| BATTERY CAPACITY | Ah | 90 |
| Engine ratings | kw/hp | 116/154 |
View Complete details
Product Brochure
| Rated Power | 82.5 kva |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Auto Start |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Engine Brand | Ashok Leyland |
| Usage | Telecom, Commercial, Industrial, Residential, Agriculture, Construction |
View Complete details
Product Brochure
| Rated Power | 25 kVA |
| Power Rating | 20 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Brand | Ashok Leyland |
| Rated Voltage | 415 V |
| Start Type | Electric Start |
| Cooling System | Liquid-Cooled |
| Fuel Type | Diesel |
| Enclosure Type | Closed (Silent) |
| Voltage | 415 V |
| Number of Cylinders | 2 Cylinders |
| Fuel Tank Capacity | 75 L |
| Fuel Consumption | 2.1 L/h |
Built to endure the challenging operating conditions in India, our 20 kVA Diesel Generators are designed for high reliability and long-term durability. With a proven track record of performance, we offer robust configurations that are ideal for consistent, long-term use.
View Complete details
Product Brochure
| Rated Power | 200 kva |
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Auto Start |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Usage | Industrial, Construction, Residential, Commercial |
| Rated Voltage | 415 V |
View Complete details
Product Brochure
| Rated Power | 60 kva |
| Engine Brand | Ashok Leyland |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Auto Start |
| Cooling System | Water Cooled |
| Usage | Industrial, Telecom, Commercial, Construction, Agriculture, Residential |
| Rated Voltage | 415 V |
View Complete details
Product Brochure
| Power Rating | 180 kva |
| Rated Power | 180 kva |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Brand | Cummins |
| Genset Type | Silent |
| Enclosure Type | Silent / Acoustic |
| Start Type | Auto Start |
| Cooling System | Water Cooled |
| Condition | New |
| Fuel Type | Diesel |
| Usage | Industrial, Residential, Commercial, Construction |
| Rated Voltage | 415 V |
View Complete details
Product Brochure
| Rated Power | 15 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | New |
| Fuel Type | Diesel |
| Usage | Construction, Hospital, Industrial, Commercial, Telecom, Residential |
| Cooling System | Water Cooled |
| Start Type | Auto Start |
| Rated Voltage | 415 V |
View Complete details
Product Brochure
| Rated Power | 20 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | New |
| Fuel Type | Diesel |
| Usage | Hospital, Residential, Commercial, Construction, Telecom, Industrial |
| Cooling System | Water Cooled |
| Start Type | Auto Start |
| Rated Voltage | 415 V |
View Complete details
Product Brochure
| Power Rating | 50–82.5 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Structure Type | Silent |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Voltage | 415 V |
| Power | 82.5 kva |
| Compliance | CPCB IV |
| Speed | 1500 rpm |
| Fuel Consumption (at 100% Load) | 18 Ltr/hr |
| Canopy | With Canopy |
| Usage Application | Commercial, Construction, Residential, Telecom, Industrial |
| Fuel Tank Capacity | 250 Litres |
View Complete details
Product Brochure
| Rated Power | 62.5 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Power Rating | 62.5 kVA |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| DG Set Dimensions ( L X B X H) | 2650 X 1100 X 1550 mm |
| Compression Ratio | 17:1 |
| Rated Speed | 1500 RPM |
| Bore | 108 mm |
| Fuel Consumption | 13.90 Litre/Hour |
| Brand | TMTL |
| Power | 62.5 kVA |
| Displacement | 3298 cc |
| Voltage | 415 V |
The standard scope of supply includes a power pack unit with standard control panel.
View Complete details
Product Brochure
| Power Rating | 10 kVA |
| DG Set Dimensions ( L X B X H) | 1950 X 900 X 1250 mm |
| Compression Ratio | 17.8:1 |
| Speed Rate | 1500 RPM |
| Item Stroke | 150 mm |
| Displacement | 1557 cc |
| Engine Power (Gross) | 18.7 BHP |
| Power | 10 kVA |
| Engine Model | 222 ES |
| Type Of Cooling | Air Cooled |
| Frequency | 50 Hz |
| Brand | TMTL |
| Item Bore | 115 mm |
The standard scope of supply includes a power pack unit with standard control panel.
View Complete details
Product Brochure
| Rated Power | 35 kva |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Rated Voltage | 415 V |
| Usage | Construction, Residential, Industrial, Commercial |
| Engine Brand | Eicher |
View Complete details