Chennai, Tamil Nadu
GST No. 33FSPPR0997R1ZF
Call 07942969756 84% Response Rate
Send Enquiry
Product Brochure
| Type of Generator | Commercial |
View Complete details
Product Brochure
| Rated Power | 40 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | New |
| Fuel Type | Diesel |
| Usage | Residential, Industrial, Hospital, Construction, Commercial, Telecom |
| Cooling System | Water Cooled |
| Start Type | Auto Start |
| Rated Voltage | 415 V |
View Complete details
Product Brochure
| Rated Power | 20 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Fuel Type | Diesel |
| Usage | Commercial, Construction, Residential, Industrial |
| Engine Brand | Kirloskar |
| Rated Voltage | 415 V |
| Prime Rating at rated rpm (as per ISO8528) | kVA | 20 | |
| kW | 16 | ||
| Genset Model | KG4-20WS1 | ||
| Frequency | Hz | 50 | |
| Power Factor | lagging | 0.8 | |
| Voltage | V | 230 (1Ø) & 415 (3Ø) | |
| Governing class (As per ISO 8528 Part-V) | G2 | ||
| DG Set Noise level at 1 meter | dBA | <75 (Genset with canopy) | |
| Fuel tank capacity (Standard DG set) | Ltrs | 40 | |
| µWeight of genset with canopy (approx.)^ | Dry | Kg | 680 |
| Wet (w/o fuel) | Kg | 690 | |
| Overall dimensions of genset ^ | Length | mm | 2180 |
| Width | mm | 905 | |
| Height | mm | 1150 | |
| Electrical Battery Starting Voltage | Volts-DC | 12 | |
| ENGINE | |||
|---|---|---|---|
| Engine Model | 3R550TA 4G1 | ||
| Rated output (Prime Continuous rating as per ISO 8528-1) | kW | 18.8 | |
| HP | 25.5 | ||
| Cooling system | Liquid | ||
| No. of cylinder | Number | 3 | |
| Cubical capacity2 | Ltrs | 1.65 | |
| Bore x Stroke | mm | 86 x 94 | |
| Rated Speed | RPM | 1500 | |
| Aspiration | NA/TC/TA | TA | |
| Lube Oil change period | hrs. | 500 | |
| Lube oil Sump Capacity (max) | Ltrs | 5.95 | |
| Coolant Capacity (Engine + Radiator) | Ltrs | 5 | |
| ALTERNATOR | |||
| Insulation Class | Class H | ||
| Alternator Efficiency (at 100% load) 0.8 pf** | % | 88.6 | |
| Max Voltage Dip at Full Load 0.8 pf lag | sec | < 20 % | |
| Max Time to build up rated voltage at Rated RPM | < 2 sec, provided engine reach the rated speed |
View Complete details
Product Brochure
| Rated Power | 45 kva |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Fuel Type | Diesel |
| Usage | Residential, Commercial, Construction, Industrial |
| Engine Brand | Kirloskar |
| Rated Voltage | 415 V |
| Prime Rating at rated rpm (as per ISO8528) | kVA | 40 | |
| kW | 32 | ||
| Genset Model | KG4-40WS1 | ||
| Frequency | Hz | 50 | |
| Power Factor | lagging | 0.8 | |
| Voltage | V | 415 (3Ø) | |
| Governing class (As per ISO 8528 Part-V) | G2 | ||
| DG Set Noise level at 1 meter | dBA | <75 (Genset with canopy) | |
| Fuel tank capacity (Standard DG set) | Ltrs | 100 | |
| µWeight of genset with canopy (approx.)^ | Dry | Kg | 1165 |
| Wet (w/o fuel) | Kg | 1180 | |
| Overall dimensions of genset ^ | Length | mm | 2750 |
| Width | mm | 1050 | |
| Height | mm | 1495 | |
| Electrical Battery Starting Voltage | Volts-DC | 12 | |
| ENGINE | |||
|---|---|---|---|
| Engine Model | 3R1190ETA 4G1 | ||
| Rated output (Prime Continuous rating as per ISO 8528-1) | kW | 41.1 | |
| HP | 56 | ||
| No. of cylinder | Number | 3 | |
| Cubical capacity2 | Ltrs | 3.57 | |
| Bore x Stroke | mm | 110 X 125 | |
| Rated Speed | RPM | 1500 | |
| Aspiration | NA/TC/TA | TA | |
| Lube Oil change period | hrs. | 500 | |
| Lube oil Sump Capacity (max) | Ltrs | 7 | |
| Coolant Capacity (Engine + Radiator) | Ltrs | 8.3 | |
| ALTERNATOR | |||
| Insulation Class | Class H | ||
| Alternator Efficiency (at 100% load) 0.8 pf** | % | 87.9 | |
| Max Voltage Dip at Full Load 0.8 pf lag | sec | < 16 % | |
| Max Time to build up rated voltage at Rated RPM | < 2 sec, provided engine reach the rated speed |
View Complete details
| Type Of Engine | All Type |
| Service Location | chennai |
| Service Mode | Offline |
| Service Duration | 4 Days |
| Payment Mode | Online/Offline |
| Service Type | Engine Overhaul Services |
Additional Information:
View Complete details