Chennai, Tamil Nadu
GST No. 33FSPPR0997R1ZF
Call 07942969756 92% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Power | 20 kVA |
| Electric System Voltage | 12V |
| Bore x Stroke | 95 x 110mm |
| Rated BHP | 27.6 |
| Brand | Escort |
| Displacement | 2145cc |
| Model | PE20G20 |
| Compression Ratio | 17.5:1 |
| Engine Model | G20-II |
| Acoustic Enclosure Size | 2100 x 1050 x 1400mm(LxWxH) |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Power | 35 kVA |
| L x W x H (mm) | 2300 x 1050 x 1400mm |
| Electric System Voltage | 12 V DC |
| Brand | Escort |
| Compression Ratio | 17.5:1 |
| Engine Model | G40 TCI |
| Rated BHP | 58 |
| Displacement | 2860cc |
| Item Power | 40kVA |
| Model | PE40G40 |
| Frequency | 50 Hz |
| Bore x Stroke | 91 x 110 |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Power | 35 kVA |
| L x W x H (mm) | 2300 x 1050 x 1400mm |
| Electric System Voltage | 12V |
| Bore x Stroke | 91 x 110 |
| Compression Ratio | 17.5:1 |
| Brand | Escort |
| Engine Model | G30 TCI |
| Model | PE30G30 |
| Rated BHP | 42 |
| Displacement | 2145cc |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Power | 35 kVA |
| L x W x H (mm) | 2300 x 1050 x 1400mm |
| Electric System Voltage | 12V |
| Frequency | 50Hz |
| Engine Model | G40 TCI |
| Item Power | 45kVA |
| Compression Ratio | 17.5:1 |
| Bore x Stroke | 91 x 110 |
| Rated BHP | 58 |
| Brand | Escort |
| Model | PE45G40 |
| Displacement | 2860cc |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Power | 20 kVA |
| L x W x H (mm) | 2300 x 1050 x 1400 mm |
| Engine Model | G25 TCI |
| Bore x Stroke | 91 x 110 |
| Displacement | 2145cc |
| Compression Ratio | 17.5:1 |
| Frequency | 50Hz |
| Model | PE25G30 |
| Item Voltage | 12 V DC |
| Item Power | 25kWA |
| Brand | Escort |
| Rated BHP | 37 |
View Complete details