Chennai, Tamil Nadu
GST No. 33FSPPR0997R1ZF
Call 07942969756 84% Response Rate
Send Enquiry
Product Brochure
| Rated Power | 58.5 kva |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Fuel Type | Diesel |
| Usage | Construction, Residential, Industrial, Commercial |
| Engine Brand | Kirloskar |
| Rated Voltage | 415 V |
| Prime Rating at rated rpm (as per ISO8528) | kVA | 58.5 | |
| kW | 46 | ||
| Genset Model | KG4-58.5WS | ||
| Frequency | Hz | 50 | |
| Power Factor | lagging | 0.8 | |
| Voltage | V | 230 (1Ø) & 415 (3Ø) | |
| Governing class (As per ISO 8528 Part-V) | G2 | ||
| DG Set Noise level at 1 meter | dBA | <75 (Genset with canopy) | |
| Fuel tank capacity (Standard DG set) | Ltrs | 165 | |
| µWeight of genset with canopy (approx.)^ | Dry | Kg | 1460 |
| Wet (w/o fuel) | Kg | 1485 | |
| Overall dimensions of genset ^ | Length | mm | 2900 |
| Width | mm | 1100 | |
| Height | mm | 1580 | |
| Electrical Battery Starting Voltage | Volts-DC | 12 | |
| ENGINE | |||
|---|---|---|---|
| Engine Model | 4R810ETA 4G1 | ||
| Rated output (Prime Continuous rating as per ISO 8528-1) | kW | 54.4 | |
| HP | 74 | ||
| No. of cylinder | Number | 4 | |
| Cubical capacity2 | Ltrs | 3.24 | |
| Bore x Stroke | mm | 96 X 112 | |
| Rated Speed | RPM | 1500 | |
| Aspiration | NA/TC/TA | TA | |
| Lube Oil change period | hrs. | 500 | |
| Lube oil Sump Capacity (max) | Ltrs | 10 | |
| Coolant Capacity (Engine + Radiator) | Ltrs | 12.7 | |
| ALTERNATOR | |||
| Insulation Class | Class H | ||
| Alternator Efficiency (at 100% load) 0.8 pf** | % | 90.8 | |
| Max Voltage Dip at Full Load 0.8 pf lag | sec | < 20 % | |
| Max Time to build up rated voltage at Rated RPM | < 2 sec, provided engine reach the rated speed |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Rated Power | 62.5 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Structure Type | Silent |
| Speed | 1500 rpm |
| Cooling System | Water Cooled |
| Power | 62.5 kVA |
| Start Type | Electric Start |
| Voltage | 415 V |
| Application | Commercial, Residential, Industrial, Construction |
| Fuel Consumption (at 100% Load) | 15 Ltr/hr |
| Generator Type | Silent |
| Fuel Tank Capacity | 150 Litres |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 25 kVA |
| Power | 25 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Voltage | 415 V |
| Rated Voltage | 415 V |
| Speed | 1500 rpm |
| Cooling System | Water Cooled |
| Application | Construction, Agriculture, Industrial, Commercial |
| Generator Type | Silent |
| Frequency | 50 Hz |
| Start Type | Manual Start |
View Complete details
Product Brochure
| Rated Power | 25 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Speed | 1500 rpm |
| Cooling System | Water Cooled |
| Application | Commercial |
| Generator Type | Silent |
| Frequency | 50 Hz |
| Start Type | Electric Start |
View Complete details
Product Brochure
| Rated Power | 62.5 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Speed | 1500 rpm |
| Cooling System | Water Cooled |
| Application | Commercial |
| Generator Type | Silent |
| Frequency | 50 Hz |
| Start Type | Electric Start |
View Complete details