Chennai, Tamil Nadu
GST No. 33FSPPR0997R1ZF
Call 07942969756 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Rating | 40 kVA |
| Engine Brand | Kirloskar |
| Brand | Kirloskar |
| Cooling System | Liquid Cooled |
| Enclosure Type | Silent / Acoustic |
| Control Panel Type | Auto Start (AMF) |
| Warranty Period | 2 Years |
| Condition | New |
| Governing Class | Electronic |
| Phase | Three Phase |
| Product Power | 40 kVA |
| Color | Green |
| Fuel Type | Diesel |
| Usage | Industrial |
| Frequency | 50 Hz |
ENGINE MODEL – 3R1040TAG1, WATER COOLED, BHP 56 @ 1500 RPM,
3 CYLINDER. ALTERNATOR : KIRLOSKAR GREEN, 3 PH, 415V, 0.8
PF, 50 HZAdditional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Rating | 25–40 kVA |
| Fuel Type | Diesel |
| Noise Level | 70–75 dB |
| Phase | Three Phase |
| Canopy | Acoustic Canopy |
| Cooling System | Water Cooled |
| Power | 40 kVA |
| Dimensions (L x W x H) | : L 2900 X W 1050 X H 1493 mm |
| Electrical Battery Starting Voltage | 12V |
| Lube Oil change period | 500 |
| Bore x Stroke | 100+125 |
| Voltage | 415 V |
| Noise Level dBA | 75 |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Usage Application | Telecom, Residential, Commercial, Infrastructure, Industrial |
| Frequency | 50 hz |
ENGINE MODEL – 3R1040TAG1, WATER COOLED, BHP 56 @ 1500 RPM,
3 CYLINDER. ALTERNATOR : KIRLOSKAR GREEN, 3 PH, 415V, 0.8
PF, 50 HZView Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Power Rating | 40 kVA |
| Phase | Single Phase |
| Engine Brand | Kirloskar |
| Brand | Kirloskar |
| Cooling System | Liquid Cooled |
| Enclosure Type | Silent / Acoustic |
| Power | 40 kVA |
| DG Set Dimensions ( L X B X H) | 2550*1050*1450 |
| Bore (mm) x Stroke (mm) | 105*120 |
| Starter Motor Rated Voltage (Dc) | 12 |
| Control Panel Type | Auto Start (AMF) |
| Warranty Period | 2 Years |
| Condition | New |
| Governing Class | Electronic |
| Color | Green |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Rated Power | 40 kVA |
| Power Rating | 25–50 kVA |
| Engine Brand | TATA |
| Phase | Three Phase |
| Genset Type | Silent |
| Structure Type | Silent |
| Condition | New |
| Start Type | Manual Start |
| Voltage | 415 V |
| Power | 40 kVA |
| Fuel Type | Diesel |
| Cooling System | Water Cooled |
| Compliance | CPCB IV |
| Speed | 1500 rpm |
| Fuel Consumption (at 100% Load) | 5 Ltr/hr |
| Canopy | With Canopy |
| Usage Application | Commercial, Residential, Industrial, Agriculture, Telecom, Construction |
| Usage | Agriculture, Construction, Residential, Commercial, Telecom, Industrial |
| Fuel Tank Capacity | 70 Litres |
| Rated Voltage | 415 V |
Genset Model 40 KVA 3PHASE (415V;36KW) DIESEL GENERATOR SET Options Available for AMF/Manual Control PU FR- Acoustic Foam COMPRISING MAKE WATER COOLED CPCB-4 ENGINE MODEL 621ES DEVELOPING 60 HP @ 1500 RPM STAMFORD ALTERNATOR, COMPLETE WITH TYPE APPROVEDCANOPY, KRM AND ALL STANDARD ACCESSORIES
View Complete details
Product Brochure
| Power Rating | 82.5–125 kVA |
| Power | 125 |
| Rated Power | 125 kva |
| Engine Brand | Kirloskar |
| Noise Level | 70–75 dB |
| Phase | Three Phase |
| Fuel Type | Diesel |
| Genset Type | Silent |
| Canopy | Acoustic Canopy |
| Cooling System | Water Cooled |
| Dimensions (L x W x H) | 3220 x 1300 x 1795 mm (LxWxH) |
| Electrical Battery Starting Voltage | 12 DC V |
| Condition | New |
| Start Type | Recoil Start |
| Voltage | 415 V |
| Speed | 1500 rpm |
| Usage | Commercial, Construction, Residential, Telecom, Agriculture, Industrial |
| Rated Voltage | 415 V |
| Usage Application | Industrial, Infrastructure, Telecom, Residential, Commercial |
| Frequency | 50 Hz |
| Power (kVA) | 125 kVA |
| Dry Weight (Kg) | 2520 Kg |
| Rated Speed | 1500 RPM |
| Model Number | KG1-125WS |
| Power Factor | 0.8 Lag |
| Item Voltage | 415 V |
| Brand | Koel Green |
| Fuel Tank Capacity | 230 L |
| Cubic Capacity | 4.32 L |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Rated Power | 62.5 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Fuel Type | Diesel |
| Genset Type | Silent |
| Product Condition | New |
| Condition | New |
| Power | 62.5 kVA |
| Start Type | Recoil Start |
| Cooling System | Water Cooled |
| Usage | Commercial, Agriculture, Residential, Telecom, Industrial, Construction |
| Rated Voltage | 415 V |
| Brand | Cummins |
| Mount Type | Floor Mounted |
| Voltage | 220 V |
| Color | Green |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Power | 62.5 kVA |
| Voltage | 415 V |
| Control Panel Type | PS0600 Controlle |
| Frequency | 50 Hz, 1500 Rpm |
| Fuel Type | Diesel |
| Model Name/Number | 4BTAA3.3-G11 |
| Bore Size | 95 |
| Stroke | 115 |
| Brand | Cummins |
Additional Information:
View Complete details