Chennai, Tamil Nadu
GST No. 33FSPPR0997R1ZF
Call 07942969756 92% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Power | 40 kVA |
| Phase | Three Phase |
| Start Type | Manual Start |
| Structure Type | Silent |
| Cooling System | Water Cooled |
| Compliance | CPCB IV |
| Voltage | 415 V |
| Fuel Consumption (at 100% Load) | 5 Ltr/hr |
| Fuel Tank Capacity | 70 Litres |
Genset Model 40 KVA 3PHASE (415V;36KW) DIESEL GENERATOR SET Options Available for AMF/Manual Control PU FR- Acoustic Foam COMPRISING MAKE WATER COOLED CPCB-4 ENGINE MODEL 621ES DEVELOPING 60 HP @ 1500 RPM STAMFORD ALTERNATOR, COMPLETE WITH TYPE APPROVEDCANOPY, KRM AND ALL STANDARD ACCESSORIES
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Power | 62.5 kVA |
| Fuel Type | Diesel |
| Brand | Cummins |
| Mount Type | Floor Mounted |
| Voltage | 220 V |
| Color | Green |
View Complete details
Product Brochure
| Power | 62.5 kVA |
| Rating kW | 46.8 kW |
| Fuel Tank | 165 L |
| No of Cylinders | 3 |
| Frequency | 50 Hz |
| Cooling System | Liquid |
| Engine Model | 3R1190ENA 4G1 |
SUPPLY OF KOEL 58.5 KVA 3 PHASE KG4-58.5WS1 MODEL (415V; 46.8KW) SILENT DIESEL GENERATOR SET COMPRISING OF KOEL IGREEN MAKE WATER COOLED CPCB-IV ENGINE MODEL 4R810ETA 4G1 DEVELOPING 74 BHP @1500 RPM COUPLED “KOEL IGREEN” ALTERNATOR, COMPLETE WITH TYPE APPROVED CANOPY, STANDARD MANUAL CONTROL PANEL, KRM AND ALL STANDARD ACCESSORIES AND BATTERIES
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Power | 62.5 kVA |
| Voltage | 415 V |
| Control Panel Type | PS0600 Controlle |
| Frequency | 50 Hz, 1500 Rpm |
| Fuel Type | Diesel |
| Model Name/Number | 4BTAA3.3-G11 |
| Bore Size | 95 |
| Stroke | 115 |
| Brand | Cummins |
Additional Information:
View Complete details
Product Brochure
| Power | 20 kVA |
| Phase | Three Phase |
| Start Type | Electric Start |
| Structure Type | Silent |
| Cooling System | Water Cooled |
| Compliance | CPCB IV |
| Voltage | 415 V |
| Fuel Consumption (at 100% Load) | 5 Ltr/hr |
| Fuel Tank Capacity | 120 Litres |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Rating | 40 kVA |
| Phase | Three Phase |
| Product Power | 40 kVA |
| Color | Green |
| Fuel Type | Diesel |
| Usage | Industrial |
| Frequency | 50 Hz |
ENGINE MODEL – 3R1040TAG1, WATER COOLED, BHP 56 @ 1500 RPM,
3 CYLINDER. ALTERNATOR : KIRLOSKAR GREEN, 3 PH, 415V, 0.8
PF, 50 HZAdditional Information:
View Complete details
Product Brochure
| Power | 125 |
| Dimensions (L x W x H) | 3220 x 1300 x 1795 mm (LxWxH) |
| Electrical Battery Starting Voltage | 12 DC V |
| Frequency | 50 Hz |
| Power (kVA) | 125 kVA |
| Dry Weight (Kg) | 2520 Kg |
| Rated Speed | 1500 RPM |
| Model Number | KG1-125WS |
| Power Factor | 0.8 Lag |
| Item Voltage | 415 V |
| Brand | Koel Green |
| Fuel Tank Capacity | 230 L |
| Cubic Capacity | 4.32 L |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Power Rating | 40 kVA |
| Power | 40 kVA |
| Phase | 3 Phase |
| Brand | Kirloskar |
| DG Set Dimensions ( L X B X H) | 2550*1050*1450 |
| Bore (mm) x Stroke (mm) | 105*120 |
| Starter Motor Rated Voltage (Dc) | 12 |
| Color | Green |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Power | 40 kVA |
| Dimensions (L x W x H) | : L 2900 X W 1050 X H 1493 mm |
| Electrical Battery Starting Voltage | 12V |
| Lube Oil change period | 500 |
| Bore x Stroke | 100+125 |
| Noise Level dBA | 75 |
| Frequency | 50 hz |
ENGINE MODEL – 3R1040TAG1, WATER COOLED, BHP 56 @ 1500 RPM,
3 CYLINDER. ALTERNATOR : KIRLOSKAR GREEN, 3 PH, 415V, 0.8
PF, 50 HZView Complete details