Chennai, Tamil Nadu
GST No. 33FSPPR0997R1ZF
Call 07942969756 73% Response Rate
Send Enquiry
Product Brochure
| Rated Power | 100 KVA |
| Power Rating | 100 kva |
| Engine Brand | TATA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Condition | New |
| Canopy | With Canopy |
| Voltage | 415 V |
| Speed | 1500 rpm |
| Start Type | Auto Start |
| Usage Application | Commercial, Industrial, Infrastructure, Residential |
| Usage | Construction, Industrial, Agriculture, Telecom, Commercial, Residential |
| Rated Voltage | 415 V |
View Complete details
Product Brochure
| Power Rating | 40–62.5 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Canopy | With Canopy |
| Voltage | 415 V |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Usage Application | Industrial, Infrastructure, Residential, Commercial |
View Complete details
Product Brochure
| Power Rating | 25–40 kVA |
| Phase | Three Phase |
| Canopy | With Canopy |
| Voltage | 415 V |
| Start Type | Auto Start |
| Fuel Type | Diesel |
| Cooling System | Water Cooled |
| Speed | 1500 rpm |
| Usage Application | Infrastructure, Commercial, Industrial, Residential |
View Complete details
Product Brochure
| Rated Power | 40 kVA |
| Power Rating | 40–62.5 kVA |
| Engine Brand | TATA |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Canopy | With Canopy |
| Voltage | 415 V |
| Start Type | Auto Start |
| Fuel Type | Diesel |
| Cooling System | Water Cooled |
| Speed | 1500 rpm |
| Usage Application | Industrial, Residential, Infrastructure, Commercial |
| Usage | Agriculture, Industrial, Residential, Commercial, Construction |
| Rated Voltage | 415 V |
View Complete details
Product Brochure
| Power Rating | 40–62.5 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Canopy | With Canopy |
| Voltage | 415 V |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Usage Application | Infrastructure, Residential, Commercial, Industrial |
View Complete details
Product Brochure
| Power Rating | 62.5–82.5 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Canopy | With Canopy |
| Voltage | 415 V |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Usage Application | Residential, Industrial, Infrastructure, Commercial |
View Complete details
Product Brochure
| Power Rating | 160 kva |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Canopy | With Canopy |
| Voltage | 415 V |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Usage Application | Residential, Infrastructure, Industrial, Commercial |
View Complete details