Chennai, Tamil Nadu
GST No. 33FSPPR0997R1ZF
Call 07942969756 73% Response Rate
Send Enquiry
Product Brochure
| Rated Power | 7.5 kVA |
| Genset Type | Portable |
| Phase | Single Phase |
| Fuel Type | Diesel |
| Condition | New |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Start Type | Electric Start |
| Cooling System | Air Cooled |
| Usage | Residential, Agriculture, Commercial |
| Engine Brand | Kirloskar |
| Fuel Tank | 30 L |
| Rated Voltage | 415 V |
| Noise Level | Silent |
View Complete details
Product Brochure
| Rated Power | 5 kVA |
| Genset Type | Portable |
| Fuel Type | Diesel |
| Phase | Single Phase |
| Start Type | Electric Start |
| Voltage | 230 V |
| Fuel Tank Capacity | 15 L |
| Frequency | 50 Hz |
| Cooling System | Air Cooled |
| Rated Speed | 1500 rpm |
| Usage | Commercial, Construction, Agriculture, Residential |
| Fuel Tank | 15 L |
| Rated Voltage | 230 V |
| Noise Level | Silent |
View Complete details
Product Brochure
| Rated Power | 5.5 kva |
| Genset Type | Portable |
| Phase | Single Phase |
| Start Type | Electric Start |
| Cooling System | Air Cooled |
| Fuel Tank Capacity | 5 L |
| Noise Level | Acoustic Enclosure |
| Usage | Agriculture, Residential, Commercial, Construction |
| Rated Voltage | 230 V |
View Complete details