Chennai, Tamil Nadu
GST No. 33FSPPR0997R1ZF
Call 07942969756 73% Response Rate
Send Enquiry
Product Brochure
| Power Rating | 320 kva |
| Rated Power | 320 kva |
| Phase | Three Phase |
| Genset Type | Silent |
| Brand | Kirloskar |
| Condition | New |
| Cooling System | Water Cooled |
| Enclosure Type | Silent / Acoustic |
| Start Type | Electric Start |
| Fuel Type | Diesel |
| Control Panel Type | Auto Start (AMF) |
| Usage | Commercial, Residential, Industrial, Construction |
| Warranty Period | 2 Years |
| Engine Brand | Kirloskar |
| Rated Voltage | 415 V |
| Governing Class | Electronic |
| Prime Rating at rated rpm (as per ISO8528) | kVA | 320 | |
| kW | 256 | ||
| Genset Model | KG4-320WS1 | ||
| Frequency | Hz | 50 | |
| Power Factor | lagging | 0.8 | |
| Voltage | V | 415 (3Ø) | |
| Governing class (As per ISO 8528 Part-V) | G3 | ||
| DG Set Noise level at 1 Mtr with Genset Canopy | dBA | <75 (Genset with canopy) | |
| Fuel tank capacity (Standard DG set) | Ltrs | 600 | |
| µWeight of genset with canopy (approx.)^ | Dry | Kg | 4090 |
| Wet (w/o fuel) | Kg | 4200 | |
| Overall dimensions of genset ^ | Length | mm | 4750 |
| Width | mm | 1700 | |
| Height | mm | 2005 | |
| Electrical Battery Starting Voltage | Volts-DC | 24 | |
| ENGINE | |||
|---|---|---|---|
| Engine Model | 6SL90ETA 4G3 | ||
| Rated output (Prime Continuous rating as per ISO 8528-1) |
kW | 279.5 | |
| HP | 380 | ||
| No. of cylinder | Number | 6 | |
| Cubical capacity2 | Ltrs | 8.86 | |
| Bore x Stroke | mm | 118 X 135 | |
| Rated Speed | RPM | 1500 | |
| Aspiration | NA/TC/TA | TA | |
| Lube Oil change period | hrs. | 500 | |
| Lube oil Sump Capacity (max) | Ltrs | 27 | |
| Coolant Capacity | Ltrs | 36 | |
| AdBlue / EF capacity | Ltrs | 45 | |
| ALTERNATOR | |||
| Insulation Class | Class H | ||
| Alternator Efficiency (at 100% load) 0.8 pf** | % | 95.3 | |
| Max Voltage Dip at Full Load 0.8 pf lag | sec | < 20 % | |
| Max Time to build up rated voltage at Rated RPM | < 2 sec, provided engine reach the rated speed |
View Complete details
Product Brochure
| Rated Power | 160 kva |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Fuel Type | Diesel |
| Usage | Construction, Residential, Industrial, Commercial |
| Engine Brand | Kirloskar |
| Rated Voltage | 415 V |
| rime Rating at rated rpm (as per ISO8528) | kVA | 160 | |
| kW | 128 | ||
| Genset Model | KG4-160WS11 | ||
| Frequency | Hz | 50 | |
| Power Factor | lagging | 0.8 | |
| Voltage | V | 415 (3Ø) | |
| Governing class (As per ISO 8528 Part-V) | G3 | ||
| DG Set Noise level at 1 meter | dBA | <75 (Genset with canopy) | |
| Fuel tank capacity (Standard DG set) | Ltrs | 400 | |
| µWeight of genset with canopy (approx.)^ | Dry | Kg | 2980 |
| Wet (w/o fuel) | Kg | 3050 | |
| Overall dimensions of genset ^ | Length | mm | 4200 |
| Width | mm | 1450 | |
| Height | mm | 1900 | |
| Electrical Battery Starting Voltage | Volts-DC | 12 | |
| ENGINE | |||
|---|---|---|---|
| Engine Model | 6K1080ETA 4G1 | ||
| Rated output (Prime Continuous rating as per ISO 8528-1) |
kW | 147.1 | |
| HP | 200 | ||
| No. of cylinder | Number | 6 | |
| Cubical capacity2 | Ltrs | 6.48 | |
| Bore x Stroke | mm | 105 x 125 | |
| Rated Speed | RPM | 1500 | |
| Aspiration | NA/TC/TA | TA | |
| Lube Oil change period | hrs. | 500 | |
| Lube oil Sump Capacity (max) | Ltrs | 25 | |
| Coolant Capacity | Ltrs | 28.9 | |
| AdBlue / DEF Capacity | Ltrs | 25 | |
| ALTERNATOR | |||
| Insulation Class | Class H | ||
| Alternator Efficiency (at 100% load) 0.8 pf** | % | 92 .4 | |
| Max Voltage Dip at Full Load 0.8 pf lag | sec | < 20 % | |
| Max Time to build up rated voltage at Rated RPM | < 2 sec, provided engine reach the rated speed |
View Complete details