Chennai, Tamil Nadu
GST No. 33FSPPR0997R1ZF
Call 07942969756 73% Response Rate
Send Enquiry
Product Brochure
| Rated Power | 400 kva |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Fuel Type | Diesel |
| Usage | Commercial, Industrial, Construction, Residential |
| Engine Brand | Kirloskar |
| Rated Voltage | 415 V |
| Prime Rating at rated rpm (as per ISO8528) | kVA | 400 | |
| kW | 320 | ||
| Genset Model | KG4-400WS11 | ||
| Frequency | Hz | 50 | |
| Power Factor | lagging | 0.8 | |
| Voltage | V | 415 (3Ø) | |
| Governing class (As per ISO 8528 Part-V) | G3 | ||
| DG Set Noise level at 1 Mtr with Genset Canopy | dBA | <75 (Genset with canopy) | |
| Fuel tank capacity (Standard DG set) | Ltrs | 850 | |
| µWeight of genset with canopy (approx.)^ | Dry | Kg | 6220 |
| Wet (w/o fuel) | Kg | 6415 | |
| Overall dimensions of genset ^ | Length | mm | 5575 |
| Width | mm | 2125 | |
| Height | mm | 2610 | |
| Electrical Battery Starting Voltage | Volts-DC | 24 | |
| ENGINE | |||
|---|---|---|---|
| Engine Model | DV8ETA 4G2 | ||
| Rated output (Prime Continuous rating as per ISO 8528-1) |
kW | 360 | |
| HP | 490 | ||
| No. of cylinder | Number | 8 | |
| Cubical capacity2 | Ltrs | 15.92 | |
| Bore x Stroke | mm | 130 X 150 | |
| Rated Speed | RPM | 1500 | |
| Aspiration | NA/TC/TA | TA | |
| Lube Oil change period | hrs. | 500 | |
| Lube oil Sump Capacity (max) | Ltrs | 40 | |
| Coolant Capacity | Ltrs | 63.2 | |
| AdBlue / EF capacity | Ltrs | 45 X 2 | |
| ALTERNATOR | |||
| Insulation Class | Class H | ||
| Alternator Efficiency (at 100% load) 0.8 pf** | % | 93.4 | |
| Max Voltage Dip at Full Load 0.8 pf lag | sec | < 20 % | |
| Max Time to build up rated voltage at Rated RPM | < 2 sec, provided engine reach the rated speed |
View Complete details
Product Brochure
| Rated Power | 82.5 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Fuel Type | Diesel |
| Usage | Residential, Construction, Commercial, Industrial |
| Engine Brand | Kirloskar |
| Rated Voltage | 415 V |
| Prime Rating at rated rpm (as per ISO8528) | kVA | 82.5 | |
| kW | 66 | ||
| Genset Model | KG4-82.5WS1 | ||
| Frequency | Hz | 50 | |
| Power Factor | lagging | 0.8 | |
| Voltage | V | 415 (3Ø) | |
| Governing class (As per ISO 8528 Part-V) | G3 | ||
| DG Set Noise level at 1 meter | dBA | <75 (Genset with canopy) | |
| Fuel tank capacity (Standard DG set) | Ltrs | 200 | |
| µWeight of genset with canopy (approx.)^ | Dry | Kg | 1800 |
| Wet (w/o fuel) | Kg | 1860 | |
| Overall dimensions of genset ^ | Length | mm | 3200 |
| Width | mm | 1350 | |
| Height | mm | 1595 | |
| Electrical Battery Starting Voltage | Volts-DC | 12 | |
| ENGINE | |||
|---|---|---|---|
| Engine Model | 4R1190ETA 4G1 | ||
| Rated output (Prime Continuous rating as per ISO 8528-1) |
kW | 77.2 | |
| HP | 105 | ||
| No. of cylinder | Number | 4 | |
| Cubical capacity2 | Ltrs | 4.76 | |
| Bore x Stroke | mm | 110 x 125 | |
| Rated Speed | RPM | 1500 | |
| Aspiration | NA/TC/TA | TA | |
| Lube Oil change period | hrs. | 500 | |
| Lube oil Sump Capacity (max) | Ltrs | 10 | |
| Coolant Capacity | Ltrs | 15.1 | |
| AdBlue / DEF Capacity | Ltrs | 25 | |
| ALTERNATOR | |||
| Insulation Class | Class H | ||
| Alternator Efficiency (at 100% load) 0.8 pf** | % | 91.1 | |
| Max Voltage Dip at Full Load 0.8 pf lag | sec | < 20 % | |
| Max Time to build up rated voltage at Rated RPM | < 2 sec, provided engine reach the rated speed |
View Complete details