Chennai, Tamil Nadu
GST No. 33FSPPR0997R1ZF
Call 07942969756 84% Response Rate
Send Enquiry
Product Brochure
| Rated Power | 20 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Electric Power kWe | 20 kWe |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Power | 30 kVA |
| Fuel Tank Capacity | 60 L |
| No.of Cylinder | 2 |
| Battery Capacity | 90 Ah |
| Engine Model | P15G4DE30 |
| Usage | Commercial, Industrial, Construction, Residential, Telecom |
| Engine Brand | Ashok Leyland |
| Alternator Brand | Stamford |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Power | 15kva |
| Rated Power | 15 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Rated Voltage | 415 V |
| Fuel Type | Diesel |
| Cooling System | Water Cooled |
| System DC Voltage (Volt) | 12V |
| DG Size L x W | 1650 x 900 mm |
| Engine Brand | Ashok Leyland |
| Usage | Agriculture, Construction, Telecom, Residential, Commercial, Industrial |
| Condition | New |
| Start Type | Recoil Start |
| Alternator Brand | Stamford |
| Pollution Norms | CPCB IV+ |
| Electric Power | 12 KW |
| Rated Current | 21 A |
| Fuel Tank Capacity | 50 L |
| Engine Model | AL2CDG1 |
| Brand | Ashok Leyland |
| Model Number | OJUS OL 15D |
View Complete details